The Cabin, West Sussex
From £154 per night
Overview
This magical, architecturally designed cabin is hidden within 65 acres of tranquil woodland and five miles from the charming village of Billingshurst.
Crafted from green oak and erected by local craftsmen, the Cabin is a self-contained, open-plan space with a separate shower room/ wc.
The kitchen is fully equipped with a combi oven/ grill/ microwave, fridge and ice box, and a Nespresso coffee machine.
Above the kitchen is a small but cosy mezzanine level, perfect for reading a book or playing board games.
With very little mobile signal and only 'pocket' Wi-Fi, the Cabin may not be high-tech, but comfort is certainly in abundance here. As night falls, retreat to the luxurious king-size bed and start to feel your mind and body unwind.
On long summer evenings, stargaze from the newly installed hot tub, or sit around the fire pit, toasting marshmallows and recounting tales. During cooler months, snuggle up inside with a cup of cocoa or something stronger.
We do recommend you bring a car due to the remote location of the property. Parking is a short walk from the Cabin, along a private footpath, but a wheelbarrow is provided for transporting luggage and supplies.
One of a kind, and quite unlike any property you will have stayed in before, this beautiful woodland bolthole is the epitome of a romantic sanctuary for two, or a blissful escape for one.
Facilities & features
- Romantic
- Hot tub
- Parking
- BBQ
- Fire pit
- Secluded woodland setting
- Countryside
Share property
Gallery
Location
Nr. Billingshurst, West Sussex
Despite The Cabin's remote woodland location, it's ideally placed to explore both East and West Sussex, and in particular, the South Downs National Park. Designated an Area of Outstanding Natural Beauty since 1966, and home to many charming villages and towns such as Ditchling, Arundel, and Lewes, there's plenty to keep everyone entertained in the Downs. The Cabin is also a short drive from the spectacular Sussex coastline, and many canals and waterways. But if you simply want to get away from it all, and be 'at one with nature' then look no further. This magical retreat has everything you need, right on your doorstep.
Owner recommendations
Where to eat and drink
The Milk Churn, found next door to Woodsomes Farm in Rudgwick, is a great find for coffee, and perfect for refuelling during a country walk along the Downs Link.
In my opinion, there is no better way to enjoy an evening drink, than taking your glass into the woods. Sip quietly - you’ll find real relaxation.
The Fox in Bucks Green, is a great local pub. They also make fantastic sourdough bread in their deli, which is not to be missed!
What to do in the local area
Be sure to contact Clive Cobie for an immersive forest experience. Clive lives with his dog Sydney in the woods surrounding the Cabin. He will take you on a foraging tour or give you a Bushcraft session.
Things to do
Book your stay
Price List
Price List
Date | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Date21 Dec 2024 - 27 Dec 2024 | Mon nights£170 | Tue nights£170 | Wed nights£194 | Thu nights£197 | Fri nights£226 | Sat nights£170 | Sun nights£170 |
Date28 Dec 2024 - 3 Jan 2025 | Mon nights£194 | Tue nights£183 | Wed nights£170 | Thu nights£170 | Fri nights£170 | Sat nights£219 | Sun nights£216 |
Date4 Jan 2025 - 10 Jan 2025 | Mon nights£170 | Tue nights£170 | Wed nights£170 | Thu nights£170 | Fri nights£170 | Sat nights£170 | Sun nights£170 |
Date11 Jan 2025 - 17 Jan 2025 | Mon nights£170 | Tue nights£170 | Wed nights£170 | Thu nights£170 | Fri nights£170 | Sat nights£170 | Sun nights£170 |
Date18 Jan 2025 - 24 Jan 2025 | Mon nights£170 | Tue nights£170 | Wed nights£170 | Thu nights£170 | Fri nights£170 | Sat nights£170 | Sun nights£170 |
Date25 Jan 2025 - 31 Jan 2025 | Mon nights£170 | Tue nights£170 | Wed nights£170 | Thu nights£170 | Fri nights£170 | Sat nights£170 | Sun nights£170 |
Date1 Feb 2025 - 7 Feb 2025 | Mon nights£170 | Tue nights£170 | Wed nights£170 | Thu nights£170 | Fri nights£170 | Sat nights£170 | Sun nights£170 |
Date8 Feb 2025 - 14 Feb 2025 | Mon nights£170 | Tue nights£170 | Wed nights£170 | Thu nights£170 | Fri nights£173 | Sat nights£170 | Sun nights£170 |
Date15 Feb 2025 - 21 Feb 2025 | Mon nights£170 | Tue nights£175 | Wed nights£174 | Thu nights£170 | Fri nights£170 | Sat nights£200 | Sun nights£170 |
Date22 Feb 2025 - 28 Feb 2025 | Mon nights£170 | Tue nights£170 | Wed nights£170 | Thu nights£170 | Fri nights£170 | Sat nights£178 | Sun nights£170 |
Date1 Mar 2025 - 7 Mar 2025 | Mon nights£170 | Tue nights£170 | Wed nights£170 | Thu nights£170 | Fri nights£170 | Sat nights£170 | Sun nights£170 |
Date8 Mar 2025 - 14 Mar 2025 | Mon nights£170 | Tue nights£170 | Wed nights£170 | Thu nights£170 | Fri nights£170 | Sat nights£170 | Sun nights£170 |
Date15 Mar 2025 - 21 Mar 2025 | Mon nights£170 | Tue nights£170 | Wed nights£170 | Thu nights£170 | Fri nights£170 | Sat nights£170 | Sun nights£170 |
Date22 Mar 2025 - 28 Mar 2025 | Mon nights£170 | Tue nights£170 | Wed nights£170 | Thu nights£170 | Fri nights£182 | Sat nights£186 | Sun nights£170 |
Date29 Mar 2025 - 4 Apr 2025 | Mon nights£170 | Tue nights£172 | Wed nights£170 | Thu nights£174 | Fri nights£272 | Sat nights£219 | Sun nights£170 |
Date5 Apr 2025 - 11 Apr 2025 | Mon nights£256 | Tue nights£272 | Wed nights£269 | Thu nights£279 | Fri nights£318 | Sat nights£313 | Sun nights£238 |
Date12 Apr 2025 - 18 Apr 2025 | Mon nights£250 | Tue nights£267 | Wed nights£269 | Thu nights£281 | Fri nights£320 | Sat nights£360 | Sun nights£290 |
Date19 Apr 2025 - 25 Apr 2025 | Mon nights£170 | Tue nights£175 | Wed nights£184 | Thu nights£195 | Fri nights£234 | Sat nights£360 | Sun nights£297 |
Date26 Apr 2025 - 2 May 2025 | Mon nights£170 | Tue nights£172 | Wed nights£181 | Thu nights£188 | Fri nights£355 | Sat nights£285 | Sun nights£223 |
Date3 May 2025 - 9 May 2025 | Mon nights£286 | Tue nights£176 | Wed nights£182 | Thu nights£179 | Fri nights£233 | Sat nights£360 | Sun nights£347 |
Date10 May 2025 - 16 May 2025 | Mon nights£174 | Tue nights£195 | Wed nights£194 | Thu nights£188 | Fri nights£253 | Sat nights£282 | Sun nights£231 |
Date17 May 2025 - 23 May 2025 | Mon nights£187 | Tue nights£207 | Wed nights£211 | Thu nights£203 | Fri nights£302 | Sat nights£297 | Sun nights£219 |
Date24 May 2025 - 30 May 2025 | Mon nights£267 | Tue nights£307 | Wed nights£309 | Thu nights£300 | Fri nights£360 | Sat nights£360 | Sun nights£276 |
Date31 May 2025 - 6 Jun 2025 | Mon nights£287 | Tue nights£213 | Wed nights£217 | Thu nights£211 | Fri nights£280 | Sat nights£360 | Sun nights£295 |
Date7 Jun 2025 - 13 Jun 2025 | Mon nights£199 | Tue nights£210 | Wed nights£222 | Thu nights£217 | Fri nights£287 | Sat nights£320 | Sun nights£201 |
Date14 Jun 2025 - 20 Jun 2025 | Mon nights£207 | Tue nights£217 | Wed nights£235 | Thu nights£233 | Fri nights£344 | Sat nights£333 | Sun nights£209 |
Date21 Jun 2025 - 27 Jun 2025 | Mon nights£212 | Tue nights£218 | Wed nights£239 | Thu nights£239 | Fri nights£313 | Sat nights£360 | Sun nights£253 |
Date28 Jun 2025 - 4 Jul 2025 | Mon nights£215 | Tue nights£215 | Wed nights£243 | Thu nights£250 | Fri nights£320 | Sat nights£357 | Sun nights£228 |
Date5 Jul 2025 - 11 Jul 2025 | Mon nights£241 | Tue nights£256 | Wed nights£342 | Thu nights£360 | Fri nights£360 | Sat nights£358 | Sun nights£234 |
Date12 Jul 2025 - 18 Jul 2025 | Mon nights£257 | Tue nights£230 | Wed nights£259 | Thu nights£275 | Fri nights£337 | Sat nights£360 | Sun nights£360 |
Date19 Jul 2025 - 25 Jul 2025 | Mon nights£237 | Tue nights£244 | Wed nights£264 | Thu nights£316 | Fri nights£360 | Sat nights£360 | Sun nights£248 |
Date26 Jul 2025 - 1 Aug 2025 | Mon nights£243 | Tue nights£250 | Wed nights£257 | Thu nights£270 | Fri nights£327 | Sat nights£360 | Sun nights£250 |
Date2 Aug 2025 - 8 Aug 2025 | Mon nights£238 | Tue nights£247 | Wed nights£244 | Thu nights£260 | Fri nights£313 | Sat nights£351 | Sun nights£244 |
Date9 Aug 2025 - 15 Aug 2025 | Mon nights£238 | Tue nights£244 | Wed nights£243 | Thu nights£258 | Fri nights£311 | Sat nights£341 | Sun nights£245 |
Date16 Aug 2025 - 22 Aug 2025 | Mon nights£236 | Tue nights£237 | Wed nights£239 | Thu nights£360 | Fri nights£360 | Sat nights£331 | Sun nights£241 |
Date23 Aug 2025 - 29 Aug 2025 | Mon nights£290 | Tue nights£220 | Wed nights£219 | Thu nights£239 | Fri nights£294 | Sat nights£360 | Sun nights£360 |
Date30 Aug 2025 - 5 Sept 2025 | Mon nights£200 | Tue nights£195 | Wed nights£194 | Thu nights£217 | Fri nights£283 | Sat nights£348 | Sun nights£213 |
Date6 Sept 2025 - 12 Sept 2025 | Mon nights£197 | Tue nights£194 | Wed nights£220 | Thu nights£284 | Fri nights£360 | Sat nights£360 | Sun nights£205 |
Date13 Sept 2025 - 19 Sept 2025 | Mon nights£230 | Tue nights£222 | Wed nights£223 | Thu nights£235 | Fri nights£321 | Sat nights£360 | Sun nights£300 |
Date20 Sept 2025 - 26 Sept 2025 | Mon nights£209 | Tue nights£209 | Wed nights£212 | Thu nights£213 | Fri nights£285 | Sat nights£360 | Sun nights£216 |
Date27 Sept 2025 - 3 Oct 2025 | Mon nights£187 | Tue nights£188 | Wed nights£193 | Thu nights£189 | Fri nights£252 | Sat nights£326 | Sun nights£194 |
Date4 Oct 2025 - 10 Oct 2025 | Mon nights£187 | Tue nights£187 | Wed nights£187 | Thu nights£187 | Fri nights£243 | Sat nights£297 | Sun nights£187 |
Date11 Oct 2025 - 17 Oct 2025 | Mon nights£187 | Tue nights£187 | Wed nights£187 | Thu nights£187 | Fri nights£245 | Sat nights£285 | Sun nights£187 |
Date18 Oct 2025 - 24 Oct 2025 | Mon nights£191 | Tue nights£196 | Wed nights£201 | Thu nights£199 | Fri nights£256 | Sat nights£285 | Sun nights£200 |
Date25 Oct 2025 - 31 Oct 2025 | Mon nights£297 | Tue nights£292 | Wed nights£293 | Thu nights£283 | Fri nights£329 | Sat nights£360 | Sun nights£309 |
Date1 Nov 2025 - 7 Nov 2025 | Mon nights£187 | Tue nights£187 | Wed nights£187 | Thu nights£187 | Fri nights£196 | Sat nights£352 | Sun nights£272 |
Date8 Nov 2025 - 14 Nov 2025 | Mon nights£187 | Tue nights£187 | Wed nights£187 | Thu nights£187 | Fri nights£187 | Sat nights£226 | Sun nights£187 |
Date15 Nov 2025 - 21 Nov 2025 | Mon nights£187 | Tue nights£187 | Wed nights£187 | Thu nights£187 | Fri nights£187 | Sat nights£220 | Sun nights£187 |
Date22 Nov 2025 - 28 Nov 2025 | Mon nights£187 | Tue nights£187 | Wed nights£187 | Thu nights£187 | Fri nights£187 | Sat nights£212 | Sun nights£187 |
Date29 Nov 2025 - 5 Dec 2025 | Mon nights£187 | Tue nights£187 | Wed nights£187 | Thu nights£187 | Fri nights£187 | Sat nights£208 | Sun nights£187 |
Date6 Dec 2025 - 12 Dec 2025 | Mon nights£187 | Tue nights£187 | Wed nights£187 | Thu nights£187 | Fri nights£188 | Sat nights£199 | Sun nights£187 |
Date13 Dec 2025 - 19 Dec 2025 | Mon nights£187 | Tue nights£187 | Wed nights£187 | Thu nights£187 | Fri nights£232 | Sat nights£210 | Sun nights£187 |
Date20 Dec 2025 - 26 Dec 2025 | Mon nights£245 | Tue nights£250 | Wed nights£360 | Thu nights£360 | Fri nights£343 | Sat nights£239 | Sun nights£239 |
Concierge
Our Services
Enhance your stay with luxurious extras, such as in-house spa and beauty treatments, indulgent hampers and private chefs or let us do the legwork; upgrade to our bespoke concierge service and we'll make bookings and reservations for you.
Laundry and housekeeping
Take a real break from it all and leave the chores to someone else, with additional housekeeping and laundry services.
Local information
Dive straight into your stay and make the most of West Sussex. As local experts, we’ll offer tailored recommendations.
Partner contacts
Choose only the best local businesses in West Sussex, from restaurants and artisan stores to activity providers.
Equipment hire
Pack with ease and travel light – we’ll provide details for hiring items such as bikes, paddleboards and baby equipment.
Babysitting information
Enjoy some rare time to yourselves while little ones are looked after by a trusted childcare professional.